Colonel Commandant | $3,500 per year (291.66 per month) |
Colonels | $3,500 per year (291.66 per month) |
Lieutenant Colonels | $3,000 per year ($250 per month) |
Majors | $2,500 per year (208.33 per month) |
Captain and Assistant Quartermasters |
$2,000 per year ($166.66 per month) |
Captain | $1,800 per year ($150 per month) |
First Lieutenants | $1,500 per year ($125 per month) |
Second Lieutenants | $1,400 per year ($116.66 per month) |
Band Leader | $1,080 per year ($90 per month) |
1st Class Musician | $408 per year ($34 per month) |
Drum Major First Sergeant |
$300 per year ($25 per month) |
Sergeant Major Quartermaster Sergeant |
$276 per year ($23 per month) |
2nd Class Musician | $240 per year ($20 per month) |
Sergeant | $216 per year ($18 per month) |
3rd Classs Musician | $204 per year ($17 per month) |
Corporal | $180 per year ($15 per month) |
Drummer Fifer Private |
$156 per year ($13 per month) |
Register of the Commissioned and Warrant Officers of the Navy of the United States and of the Marine Corps to January 1, 1898. (Washington: Government Printing Office, 1898)